|
1st Avenue - Single or double (1) | Rates Include : Room\Unit Only |
| Single room (can be double or twin) with small en-suite bathroom (shower) |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R180 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Other | Fan, Heater, Tea and Coffee Facilities, No Smoking in Rooms |
|
2nd Avenue - Twin room upstairs (1) | Rates Include : Room\Unit Only |
| Lovely sunny room with view and balcony |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R230 Single - R320 |
| Features in these Rooms/Units: |
| Beds | Twin |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Pool |
| Other | Upstairs, Fan, Heater, Tea and Coffee Facilities, Internet Connection, No Smoking in Rooms |
|
3rd Avenue - Single room (1) | Rates Include : Room\Unit Only |
| Single room with large bathroom. |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R190 Single - R280 |
| Features in these Rooms/Units: |
| Beds | Twin |
| TV | SABC |
| Bathroom Facilities | Ensuite bath only |
| Other | Fan, Heater, Tea and Coffee Facilities, Adsl, No Smoking in Rooms |
|
4th Avenue - Twin room (1) | Rates Include : Room\Unit Only |
| Twin room with private bathroom. |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R180 Single - R240 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| Bathroom Facilities | Private |
| Views | Garden, Pool |
| Other | Fan, Heater, Tea and Coffee Facilities, No Smoking in Rooms |
|
5th Avenue (1) | Rates Include : Room\Unit Only |
| Lovely spacious and sunny room which opens into the garden. En suite bathroom with bath and shower. |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R240 Single from R350 to R380 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | SABC |
| Bathroom Facilities | Ensuite bath and separate shower |
| Views | Garden, Pool |
| Other | Balcony/patio, Fan, Heater, Tea and Coffee Facilities, No Smoking in Rooms, Hair Dryer |
|
6th & 7th Avenues - Family unit (1) | Rates Include : Room\Unit Only |
| Garden cottage with two en suite rooms accommodates 4 persons. Each room has its own entrance + a connecting door. Self catering(kitchenette) or B&B.
Minimum of 2 nights stay over weekends |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing from R180 to R190 Unit from R450 to R500 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Twin |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Other | Balcony/patio, Self-catering, Air-Conditioning, Tea and Coffee Facilities, Bar Fridge, No Smoking in Rooms |
|
8th Avenues -double room (1) | Rates Include : Room\Unit Only |
| 1 bedroom garden cottage with double bed. Self catering or B&B.
Minimum of 2 nights stay over weekends |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R190 Single - R270 |
| Features in these Rooms/Units: |
| Beds | Double |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Garden |
| Other | Balcony/patio, Self-catering, Air-Conditioning, Tea and Coffee Facilities, Bar Fridge, No Smoking in Rooms |
|
9th Avenue - The Loft (1) | Rates Include : Room\Unit Only |
| En suite twin room with sloping roof. |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R180 Single - R240 |
| Features in these Rooms/Units: |
| Beds | Twin |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Garden |
| Other | Upstairs, Fan, Heater, Tea and Coffee Facilities, No Smoking in Rooms |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking