|
Queen Room (2) | |
| En-suite;shower/basin/toilet |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R260 Single - R400 |
01 February 2008 to 16 March 2008 (01 February 2008 to 16 March 2008) | Per Person Sharing - R290 Single - R410 |
21 September 2008 to 05 October 2008 (21 September 2008 to 05 October 2008) | Per Person Sharing - R290 Single - R410 |
16 November 2008 to 04 January 2009 (16 November 2008 to 04 January 2009) | Per Person Sharing from R300 to R310 Single from R470 to R550 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | DSTV (Satellite), SABC |
| Bathroom Facilities | Private, Ensuite shower only, Separate Toilet |
| Views | Mountain, Garden |
|
Twin Room (1) | |
| En-suite; shower/bath/basin/toilet |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R260 Single - R400 |
01 February 2008 to 16 March 2008 (01 February 2008 to 16 March 2008) | Per Person Sharing - R290 Single - R410 |
21 September 2008 to 05 October 2008 (21 September 2008 to 05 October 2008) | Per Person Sharing - R290 Single - R410 |
16 November 2008 to 04 January 2009 (16 November 2008 to 04 January 2009) | Per Person Sharing from R300 to R310 Single - R410 |
| Features in these Rooms/Units: |
| Beds | Twin, Single Beds |
| TV | SABC, DSTV (Satellite) |
| Bathroom Facilities | Private, Ensuite bath and separate shower, Separate Toilet |
| Views | Mountain, Garden |
|
Twin Room (1) | |
| En-suite; shower/basin/toilet |
Year Round (01 January 2008 to 31 December 2008) | Per Person Sharing - R260 Single - R430 |
01 February 2008 to 16 March 2008 (01 February 2008 to 16 March 2008) | Per Person Sharing - R290 Single - R410 |
21 September 2008 to 05 October 2008 (21 September 2008 to 05 October 2008) | Per Person Sharing - R290 Single - R410 |
16 November 2008 to 04 January 2009 (16 November 2008 to 04 January 2009) | Per Person Sharing from R300 to R310 Single from R470 to R550 |
| Features in these Rooms/Units: |
| Beds | Twin, Single Beds |
| TV | SABC, DSTV (Satellite) |
| Bathroom Facilities | Private, Ensuite shower only, Separate Toilet |
| Views | Garden |
|
Whole House (1) | |
| House; 4 en-suite rooms/loung/kitchen/patio |
Year Round (01 January 2008 to 31 December 2008) | Unit from R1,700 to R1,950 |
01 February 2008 to 16 March 2008 (01 February 2008 to 16 March 2008) | Unit from R1,900 to R2,000 |
21 September 2008 to 05 October 2008 (21 September 2008 to 05 October 2008) | Unit from R1,800 to R1,950 |
16 November 2008 to 04 January 2009 (16 November 2008 to 04 January 2009) | Unit from R1,950 to R2,100 |
| Features in these Rooms/Units: |
| Beds | Twin, Double, Single Beds |
| TV | SABC, DSTV (Satellite) |
| Bathroom Facilities | Private, Ensuite bath and separate shower, Ensuite shower only, Separate Toilet |
| Views | Mountain, Garden |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking