|
Luxury 5 star (9) | |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing from R400 to R450 Single from R400 to R450 |
Mid Seaoson 2 (01 October 2008 to 31 October 2008) | Per Person Sharing from R440 to R490 Single from R550 to R615 |
High Season 2 (01 November 2008 to 31 March 2009) | Per Person Sharing from R550 to R650 Single from R825 to R975 |
High Season 1 (01 November 2008 to 30 March 2009) | Per Person Sharing from R550 to R650 Single from R825 to R975 |
Mid Season 1 (01 April 2009 to 30 April 2009) | Per Person Sharing from R440 to R490 Single from R550 to R615 |
| Features in these Rooms/Units: |
| Beds | Twin, King |
| TV | MNet, SABC |
| Bathroom Facilities | Ensuite bath and separate shower, Separate Toilet |
| Views | Mountain, Sea |
| Other | Balcony/patio, Upstairs |
|
Standard (4) | |
| Standard en-suite overlooking the Knysna Lagoon.
Standard en-suite on the side of the house with private balcony. View of Lagoon from balcony.
Standard en-suite in the garden.
One family unit |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing from R250 to R270 Single from R250 to R270 |
Mid Seaoson 2 (01 October 2008 to 31 October 2008) | Per Person Sharing from R300 to R330 Single from R375 to R415 |
High Season 2 (01 November 2008 to 31 March 2009) | Per Person Sharing from R350 to R375 Single from R525 to R560 |
High Season 1 (01 November 2008 to 30 March 2009) | Per Person Sharing from R350 to R375 Single from R525 to R560 |
Mid Season 1 (01 April 2009 to 30 April 2009) | Per Person Sharing from R300 to R330 Single from R375 to R415 |
| Features in these Rooms/Units: |
| Beds | Twin, Double, Queen, King |
| TV | MNet, SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Sea |
| Other | Balcony/patio, Upstairs |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking