|
Garden Cottage (1) | Rates Include : B & B |
| Garden Cottage , with 2 bedrooms , twin beds, ensuite bath with shower, TV & MNET airconditioning and fans, coffee/tea making facility. Bar fridge |
Peak Season (01 August 2008 to 30 September 2008) | Per Person Sharing from R590 to R625 Single from R950 to R1,250 |
High Season (01 October 2008 to 09 December 2008) | Per Person Sharing from R475 to R525 Single from R850 to R975 |
Peak Season (10 December 2008 to 02 January 2009) | Per Person Sharing from R590 to R625 Single from R950 to R1,250 |
03 January 20089to 30 July 2009 (03 January 2009 to 30 July 2009) | Per Person Sharing from R475 to R525 Single from R850 to R975 |
| Features in these Rooms/Units: |
| Beds | Twin |
| TV | MNet |
| Bathroom Facilities | Ensuite shower only |
|
Suite (1) | Rates Include : B & B |
| 2 bedroomed suite with double & twin beds, ensuite bath with shower, TV & MNET, Aircondtioning, roof fan, coffee/tea making facility, bar fridge |
Peak Season (01 August 2008 to 30 September 2008) | Per Person Sharing from R590 to R625 Single from R950 to R1,250 |
High Season (01 October 2008 to 09 December 2008) | Per Person Sharing from R475 to R525 Single from R850 to R975 |
Peak Season (10 December 2008 to 02 January 2009) | Per Person Sharing from R590 to R625 Single from R950 to R1,250 |
03 January 20089to 30 July 2009 (03 January 2009 to 30 July 2009) | Per Person Sharing from R475 to R525 Single from R850 to R975 |
| Features in these Rooms/Units: |
| Beds | Twin, Double |
| Bathroom Facilities | Ensuite shower only |
|
Victorian Room (2) | Rates Include : B & B |
| Victorian Rooms with kingsize extra length double beds, ensuite bath with shower, TV & M Net, airconditioning & roof fan, coffee/tea making facility, bar fridge |
Peak Season (01 August 2008 to 30 September 2008) | Per Person Sharing from R590 to R625 Single from R950 to R1,250 |
High Season (01 October 2008 to 09 December 2008) | Per Person Sharing from R475 to R525 Single from R850 to R975 |
Peak Season (10 December 2008 to 02 January 2009) | Per Person Sharing from R590 to R625 Single from R950 to R1,250 |
03 January 20089to 30 July 2009 (03 January 2009 to 30 July 2009) | Per Person Sharing from R475 to R525 Single from R850 to R975 |
| Features in these Rooms/Units: |
| Beds | King |
| TV | MNet |
| Bathroom Facilities | Ensuite bath and separate shower |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking