|
Cabana (19) | Rates Include : Room\Unit Only |
| Luxurious, spacious and superbly appointed apartments (2-bedroomed) offer full-service or self-catering facilities in a stylish setting. All rooms have colour TV (with M-Net), radio/clock, hairdryer and fan.
All have open-plan lounge/dining room/kitchen and, from your balcony or patio, you will enjoy sweeping views of the Atlantic Ocean, or pelicans, Egyptian yellowbills and other birds of the wetland vlei. |
01 February 2008 to 31 March 2008 (01 February 2008 to 31 March 2008) | Per Person Sharing - R1,100 Unit from R1,950 to R2,200 Single - R1,950 |
01 April 2008 to 31 July 2008 (01 April 2008 to 31 July 2008) | Per Person Sharing - R1,048 Unit from R1,845 to R2,095 Single - R1,845 |
01 August 2008 to 15 December 2008 (01 August 2008 to 15 December 2008) | Per Person Sharing - R1,100 Unit from R1,950 to R2,200 Single - R1,950 |
16 December 2008 to 10 January 2009 (16 December 2008 to 10 January 2009) | Per Person Sharing - R1,153 Unit from R2,055 to R2,305 Single - R2,055 |
11 January 2009 to 31 March 2009 (11 January 2009 to 31 March 2009) | Per Person Sharing - R1,100 Unit from R1,950 to R2,200 Single - R1,950 |
01 April 2009 to 31 July 2009 (01 April 2009 to 31 July 2009) | Per Person Sharing - R1,048 Unit from R1,845 to R2,095 Single - R1,845 |
| Features in these Rooms/Units: |
| Beds | King |
| TV | MNet |
| Bathroom Facilities | Ensuite bath and separate shower |
| Views | Sea |
| Other | Self-catering |
|
Sea facing (12) | Rates Include : Room\Unit Only |
| Luxurious, spacious and superbly appointed apartments (1-bedroomed) offer full-service or self-catering facilities in a stylish setting. All rooms have colour TV (with M-Net), radio/clock, hairdryer and fan.
All have open-plan lounge/dining room/kitchen and, from your balcony or patio, you will enjoy sweeping views of the Atlantic Ocean, or pelicans, Egyptian yellowbills and other birds of the wetland vlei. |
01 February 2008 to 31 March 2008 (01 February 2008 to 31 March 2008) | Per Person Sharing - R850 Unit from R1,450 to R1,700 Single - R1,450 |
01 April 2008 to 31 July 2008 (01 April 2008 to 31 July 2008) | Per Person Sharing - R798 Unit from R1,345 to R1,595 Single - R1,345 |
01 August 2008 to 15 December 2008 (01 August 2008 to 15 December 2008) | Per Person Sharing - R850 Unit from R1,450 to R1,700 Single - R1,450 |
16 December 2008 to 10 January 2009 (16 December 2008 to 10 January 2009) | Per Person Sharing - R903 Unit from R1,555 to R1,805 Single - R1,555 |
11 January 2009 to 31 March 2009 (11 January 2009 to 31 March 2009) | Per Person Sharing - R850 Unit from R1,450 to R1,700 Single - R1,450 |
01 April 2009 to 31 July 2009 (01 April 2009 to 31 July 2009) | Per Person Sharing - R798 Unit from R1,345 to R1,595 Single - R1,345 |
| Features in these Rooms/Units: |
| Beds | King |
| TV | MNet |
| Bathroom Facilities | Ensuite bath and separate shower |
| Views | Sea |
| Other | Self-catering |
|
Vlei/Inland Facing (7) | Rates Include : Room\Unit Only |
| Luxurious, spacious and superbly appointed apartments (1-bedroomed) offer full-service or self-catering facilities in a stylish setting. All rooms have colour TV (with M-Net), radio/clock, hairdryer and fan.
All have open-plan lounge/dining room/kitchen and, from your balcony or patio, you will enjoy sweeping views of the Atlantic Ocean, or pelicans, Egyptian yellowbills and other birds of the wetland vlei. |
01 February 2008 to 31 March 2008 (01 February 2008 to 31 March 2008) | Per Person Sharing - R650 Unit from R1,050 to R1,300 Single - R1,050 |
01 April 2008 to 31 July 2008 (01 April 2008 to 31 July 2008) | Per Person Sharing - R598 Unit from R945 to R1,195 Single - R945 |
01 August 2008 to 15 December 2008 (01 August 2008 to 15 December 2008) | Per Person Sharing - R650 Unit from R1,050 to R1,300 Single - R1,050 |
16 December 2008 to 10 January 2009 (16 December 2008 to 10 January 2009) | Per Person Sharing - R703 Unit from R1,155 to R1,405 Single - R1,155 |
11 January 2009 to 31 March 2009 (11 January 2009 to 31 March 2009) | Per Person Sharing - R650 Unit from R1,050 to R1,300 Single - R1,050 |
01 April 2009 to 31 July 2009 (01 April 2009 to 31 July 2009) | Per Person Sharing - R598 Unit from R945 to R1,195 Single - R945 |
| Features in these Rooms/Units: |
| Beds | King |
| TV | MNet |
| Bathroom Facilities | Ensuite bath and separate shower |
| Other | Self-catering |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking