|
Doube Queen Self Catering (1) | |
| Queen size bed, ensuite bathroom (shower only), full kitchen and breakfast table. TV. Patio with Weber type BBQ/braai facilities. |
low (16 April 2008 to 31 August 2008) | Unit - R450 |
Peak (01 September 2008 to 30 October 2008) | Unit - R700 |
Season (01 November 2008 to 14 December 2008) | Unit - R500 |
Peak (15 December 2008 to 30 January 2009) | Unit - R700 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Self-catering |
|
Double room 2 single or king bath/shower (1) | |
| 2 Single or Kingsize bed, en-suite bathroom (bath and separate shower). Light self catering (microwave, fridge, kettle, toaster, sink).TV. Hairdryer. Safe. Ground floor with patio. |
low (16 April 2008 to 31 August 2008) | Per Person Sharing - R350 Single - R475 |
Peak (01 September 2008 to 30 October 2008) | Per Person Sharing - R500 Single - R750 |
Season (01 November 2008 to 14 December 2008) | Per Person Sharing - R400 Single - R600 |
Peak (15 December 2008 to 30 January 2009) | Per Person Sharing - R500 Single - R750 |
| Features in these Rooms/Units: |
| Beds | King, Single Beds |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Self-catering, Safe, Hair Dryer |
|
Double Room Apartmemnt (1) | |
| 3 double rooms, 2 with queen size beds (1 ensuite with shower), 1 with 2 single beds. TV. |
low (16 April 2008 to 31 August 2008) | Unit - R1,400 |
Peak (01 September 2008 to 30 October 2008) | Unit - R1,900 |
Season (01 November 2008 to 14 December 2008) | Unit - R1,600 |
Peak (15 December 2008 to 30 January 2009) | Unit - R1,900 |
| Features in these Rooms/Units: |
| Beds | Queen, Single Beds |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Self-catering |
|
Double room bath/shower (1) | |
| Queen size bed, en-suite bathroom (bath & separate shower) Light self catering (microwave, fridge,toaster,kettle, sink).TV. Hairdryer. Safe. Ground floor with patio. |
low (16 April 2008 to 31 August 2008) | Per Person Sharing - R275 Single - R412 |
Peak (01 September 2008 to 30 October 2008) | Per Person Sharing - R475 Single - R712 |
Season (01 November 2008 to 14 December 2008) | Per Person Sharing - R375 Single - R562 |
Peak (15 December 2008 to 30 January 2009) | Per Person Sharing - R475 Single - R712 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Self-catering, Safe, Hair Dryer |
|
Double room corner bath/shower (1) | |
| Queen size bed, en-suite bathroom (bath and separate shower). Tea/coffee facilities. TV. Hairdryer. Safe. Ground floor with patio. |
low (16 April 2008 to 31 August 2008) | Per Person Sharing - R250 Single - R375 |
Peak (01 September 2008 to 30 October 2008) | Per Person Sharing - R400 Single - R600 |
Season (01 November 2008 to 14 December 2008) | Per Person Sharing - R300 Single - R450 |
Peak (15 December 2008 to 30 January 2009) | Per Person Sharing - R400 Single - R600 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Self-catering, Safe, Hair Dryer |
|
Double Room shower (1) | |
| Queen size bed, en-suite bathroom (shower only). Tea/coffee facilities. TV. Hairdryer. Safe. Ground floor with patio |
low (16 April 2008 to 31 August 2008) | Per Person Sharing - R250 Single - R375 |
Peak (01 September 2008 to 30 October 2008) | Per Person Sharing - R400 Single - R600 |
Season (01 November 2008 to 14 December 2008) | Per Person Sharing - R300 Single - R450 |
Peak (15 December 2008 to 30 January 2009) | Per Person Sharing - R400 Single - R600 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Tea and Coffee Facilities, Safe, Hair Dryer |
|
Double Self catering (1) | |
| 2 Single beds or Kingsize bed, en-suite bathroom (shower only).Full kitchen and breakfast table. Patio with Weber type BBQ/braai facilities. TV. |
low (16 April 2008 to 31 August 2008) | Unit - R450 |
Peak (01 September 2008 to 30 October 2008) | Unit - R700 |
Season (01 November 2008 to 14 December 2008) | Unit - R500 |
Peak (15 December 2008 to 30 January 2009) | Unit - R700 |
| Features in these Rooms/Units: |
| Beds | King, Single Beds |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Private |
| Other | Balcony/patio, Self-catering, Safe, Hair Dryer |
|
Executive /Honeymoon suite (1) | |
| Queen size bed, en-suite bathroom (freestanding bath & kingsize shower). Fridge, tea/coffee facilities.TV. Hairdryer. Safe. Upper floor with patio. |
low (16 April 2008 to 31 August 2008) | Per Person Sharing - R350 Single - R475 |
Peak (01 September 2008 to 30 October 2008) | Per Person Sharing - R500 Single - R750 |
Season (01 November 2008 to 14 December 2008) | Per Person Sharing - R400 Single - R600 |
Peak (15 December 2008 to 30 January 2009) | Per Person Sharing - R500 Single - R750 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | Television |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Balcony/patio, Upstairs, Safe, Hair Dryer |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking