|
The Kalk Bay (1) | Rates Include : B & B |
| Seductive open plan suite, balcony, sea view |
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R3,000 Single from R2,800 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R3,500 Single from R3,300 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R4,500 Single from R4,300 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R5,500 Single from R5,300 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Sea |
| Other | Balcony/patio |
|
The Mountain (1) | Rates Include : B & B |
| Open plan suite, private garden, mountain views |
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R2,000 Single from R1,800 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R2,500 Single from R2,300 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R3,500 Single from R3,300 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R4,500 Single from R4,300 |
| Features in these Rooms/Units: |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Private |
| Views | Sea, Garden |
| Other | Upstairs |
|
The Muizenberg (1) | Rates Include : B & B |
| Luxurious, intimate double room. Private bathroom
& balcony
|
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R1,500 Single from R1,300 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R2,000 Single from R1,800 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R2,500 Single from R2,300 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R3,500 Single from R3,300 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Mountain, Sea |
| Other | Balcony/patio |
|
The Proprietors (1) | Rates Include : B & B |
| Executive suite situated exclusively in the gardens with views, private garden, internal courtyard & terrace
|
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R4,000 Single from R3,800 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R4,500 Single from R4,300 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R5,500 Single from R5,300 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R6,500 Single from R6,300 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
|
The Rodwell (1) | Rates Include : B & B |
| Spacious & opulent open plan suite, balcony, sea view
|
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R3,500 Single from R3,300 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R4,000 Single from R3,800 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R5,000 Single from R4,800 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R6,000 Single from R5,800 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Sea |
| Other | Balcony/patio |
|
The Rodwell / Muizenberg (1) | Rates Include : B & B |
| Family suite incl. master bedroom, double room & two full bathrooms with sea & mountain views |
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R4,500 Single from R4,300 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R5,500 Single from R5,300 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R7,000 Single from R6,800 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R9,000 Single from R8,800 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Mountain, Sea |
|
The Simon's Town (1) | Rates Include : B & B |
| Open plan contemporary and asymmetrical suite, part sea and mt views |
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R2,500 Single from R2,300 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R3,000 Single from R2,800 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R4,000 Single from R3,800 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R5,000 Single from R4,800 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Mountain, Sea |
|
The St James (1) | Rates Include : B & B |
| Open plan suite, period features, teak door, shared balcony, sea view |
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R2,500 Single from R2,300 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R3,000 Single from R3,000 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R4,000 Single from R3,800 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R5,000 Single from R4,800 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Sea |
| Other | Balcony/patio |
|
The Terraces (1) | Rates Include : B & B |
| Open plan suite, private balcony, soft Mediterranean feel |
Winter season (14 April 2008 to 31 July 2008) | Per Person Sharing from R2,500 Single from R2,300 |
Spring Season (01 August 2008 to 31 October 2008) | Per Person Sharing from R3,000 Single from R2,800 |
Summer Season (01 November 2008 to 22 December 2008) | Per Person Sharing from R4,000 Single from R3,800 |
Peak season (23 December 2008 to 05 January 2009) | Per Person Sharing from R5,000 Single from R4,800 |
| Features in these Rooms/Units: |
| Bathroom Facilities | Private |
| Views | Sea |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking