|
Double (4) | Rates Include : B & B |
| We have a choice of five double rooms.
Two of them unique in the fact that one has a shower in the actual bedroom and the other is our Princess Room.
All our rooms have en-suite bathrooms, electric fan and heater. Tea and coffee facilities. |
High Season (10 January 2008 to 30 April 2008) | Per Person Sharing - R330 Single - R660 |
Low Season (01 May 2008 to 30 June 2008) | Per Person Sharing - R285 Single - R570 |
Oyster Festival (01 July 2008 to 15 July 2008) | Per Person Sharing - R385 Single - R770 |
Mid Season (16 July 2008 to 30 September 2008) | Per Person Sharing - R285 Single - R570 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R350 Single - R700 |
Peak Season (15 December 2008 to 10 January 2009) | Per Person Sharing - R400 Single - R800 |
| Features in these Rooms/Units: |
| Beds | Double, King |
| TV | MNet, SABC |
| Bathroom Facilities | Private |
| Views | Lagoon, Garden |
| Other | Upstairs |
|
Family (3) | Rates Include : B & B |
| All our rooms have en-suite bathrooms, with either a shower or bath, electric fan and heater.
Tea and coffee facilities. |
High Season (10 January 2008 to 30 April 2008) | Per Person Sharing - R330 Single - R1,320 |
Low Season (01 May 2008 to 30 June 2008) | Per Person Sharing - R285 Single - R1,140 |
Oyster Festival (01 July 2008 to 15 July 2008) | Per Person Sharing - R385 Single - R1,540 |
Mid Season (16 July 2008 to 30 September 2008) | Per Person Sharing - R285 Single - R1,140 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R350 Single - R1,400 |
Peak Season (15 December 2008 to 10 January 2009) | Per Person Sharing - R400 Single - R1,600 |
| Features in these Rooms/Units: |
| Beds | Twin, Queen, King |
| TV | MNet, SABC, DSTV (Satellite) |
| Bathroom Facilities | Private |
| Views | Lagoon, Garden |
| Other | Upstairs |
|
Room 1 - Single (1) | Rates Include : B & B |
| The comfortable single room is great for the business person, with TV, M-Net, fan, heater and complimentary tea / coffee making facilities. |
High Season (10 January 2008 to 30 April 2008) | Single - R385 |
Low Season (01 May 2008 to 30 June 2008) | Single - R330 |
Oyster Festival (01 July 2008 to 15 July 2008) | Single - R440 |
Mid Season (16 July 2008 to 30 September 2008) | Single - R340 |
High Season (01 October 2008 to 14 December 2008) | Single - R385 |
Peak Season (15 December 2008 to 10 January 2009) | Single - R450 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| TV | MNet, SABC |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Tea and Coffee Facilities, No Smoking in Rooms |
|
Room A Princess Room (1) | Rates Include : B & B |
| This charming room is dominated by a large four poster bed with soft white furnishings. Our Princess room is perfect for honeymooners. |
High Season (10 January 2008 to 30 April 2008) | Per Person Sharing - R330 Single - R660 |
Low Season (01 May 2008 to 30 June 2008) | Per Person Sharing - R285 Single - R570 |
Oyster Festival (01 July 2008 to 15 July 2008) | Per Person Sharing - R385 Single - R770 |
Mid Season (16 July 2008 to 30 September 2008) | Per Person Sharing - R285 Single - R570 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R350 Single - R700 |
Peak Season (15 December 2008 to 10 January 2009) | Per Person Sharing - R400 Single - R800 |
| Features in these Rooms/Units: |
| Beds | Double |
| TV | MNet, SABC |
| Bathroom Facilities | Private |
| Views | Lagoon |
| Other | Fan, Heater, Tea and Coffee Facilities, No Smoking in Rooms |
|
Twin Rooms (4) | Rates Include : B & B |
| All our rooms have en-suite bathrooms with either a bath or shower. Tea and coffee making facilities in room and electric fan and heater. |
High Season (10 January 2008 to 30 April 2008) | Per Person Sharing - R330 Single - R660 |
Low Season (01 May 2008 to 30 June 2008) | Per Person Sharing - R285 Single - R570 |
Oyster Festival (01 July 2008 to 15 July 2008) | Per Person Sharing - R385 Single - R770 |
Mid Season (16 July 2008 to 30 September 2008) | Per Person Sharing - R285 Single - R570 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R350 Single - R700 |
Peak Season (15 December 2008 to 10 January 2009) | Per Person Sharing - R400 Single - R800 |
| Features in these Rooms/Units: |
| Beds | Twin |
| TV | MNet, SABC |
| Bathroom Facilities | Private |
| Views | Garden |
| Other | Upstairs |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking