|
Bachelor room (8) | |
| Room with single bed only. Ceiling fan, Tea/Coffee facilities.
Shared bathroom. |
High Season 2009 (24 June 2008 to 13 July 2008) | Single - R180 |
Low season 2008 (14 July 2008 to 26 September 2008) | Single - R160 |
High Season 2008 (27 September 2008 to 05 October 2008) | Single - R180 |
Low season 2008 (06 October 2008 to 01 December 2008) | Single - R160 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Single - R230 |
Low season (14 April 2009 to 23 June 2009) | Single - R160 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| Bathroom Facilities | Shared Bathroom |
| Views | Mountain, City |
| Other | Upstairs, Fan, Tea and Coffee Facilities |
|
Beige & Green Room (3) | |
| Two single beds, Ceiling fan, TV, DVD, Shower & Basin, Separate shared tiolet, Desk & chair, Coffee & Tea facilities |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R220 Single - R250 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| TV | DVD, SABC, Television |
| Bathroom Facilities | Ensuite shower only, Shared Bathroom, Separate Toilet |
| Other | No Smoking in Rooms, Fan, Tea and Coffee Facilities |
|
Brown room (2) | |
| 2 Single beds, Ceiling, TV, DVD, Shower & Basin, Separate toilet, Desk & chair, Coffee & Tea facilities |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R360 Single - R390 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R220 Single - R250 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| TV | SABC, Television, DVD |
| Bathroom Facilities | Ensuite shower only, Shared Bathroom, Separate Toilet |
| Views | City |
| Other | Fan, Tea and Coffee Facilities |
|
Green Room (1) | |
| Double Bed, Ceiling Fan, TV, DVD player, Shower, Basin, and separate toilet.Coffee & Tea facilities |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R220 Single - R250 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Double |
| TV | SABC, Television, DVD |
| Bathroom Facilities | Ensuite shower only, Shared Bathroom, Separate Toilet |
| Views | Garden |
| Other | Fan, Tea and Coffee Facilities |
|
Rainbow room (4) | |
| Double bed, ceiling fan, tea & coffee facility, TV, Separate shared bathroom and toilet. |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R220 Single - R250 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Double |
| TV | SABC, Television |
| Bathroom Facilities | Shared Bathroom, Separate Toilet |
| Views | Pool |
| Other | Fan, Tea and Coffee Facilities, No Smoking in Rooms |
|
Self Catering (8) | |
| Self Catering small but nice, sleeps two, if needed one extra bed can be arranged, shower, toilet, basin, smalll kitchen/sitting area, fridge and stove, with cutlery and crockery. Serviced daily, towels and bedding supplied by us |
High Season 2009 (24 June 2008 to 13 July 2008) | Unit - R575 |
Low season 2008 (14 July 2008 to 26 September 2008) | Unit - R500 |
High Season 2008 (27 September 2008 to 05 October 2008) | Unit - R575 |
Low season 2008 (06 October 2008 to 01 December 2008) | Unit - R500 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Unit - R650 |
Low season (14 April 2009 to 23 June 2009) | Unit - R500 |
| Features in these Rooms/Units: |
| Beds | Bunkbeds |
| Bathroom Facilities | Private |
| Other | Bar Fridge, Self-catering, Fan |
|
The Blue Bulls room (6) | |
| 2 Single beds, Tea & Coffee facilities, Desk & chair, Ceiling fan, TV, DVD player. Sliding doors onto the pool, Separate toilet, Shared bathroom |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R220 Single - R250 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| TV | Television, DVD, SABC |
| Bathroom Facilities | Shared Bathroom, Separate Toilet |
| Views | Garden, Pool |
| Other | Fan, Tea and Coffee Facilities |
|
The Desert room (5) | |
| Double bed, Coffee & Tea facilities, TV, DVD player, Dressing table, Ceiling fan, Sliding doors onto the pool area, Separate toilet, Shared bathroom |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R220 Single - R250 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Double |
| TV | SABC, Television, DVD |
| Bathroom Facilities | Shared Bathroom, Separate Toilet |
| Views | City, Pool |
| Other | Fan, Tea and Coffee Facilities |
|
The Pink Room (7) | |
| 2 Single beds, Ceiling fan, TV, DVD, Coffee & Tea facilities, Desk, Sliding doors. Shared bathroom |
High Season 2009 (24 June 2008 to 13 July 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (14 July 2008 to 26 September 2008) | Per Person Sharing - R220 Single - R250 |
High Season 2008 (27 September 2008 to 05 October 2008) | Per Person Sharing - R280 Single - R320 |
Low season 2008 (06 October 2008 to 01 December 2008) | Per Person Sharing - R250 Single - R280 |
Peak Season 2007 (02 December 2008 to 06 January 2009) | Per Person Sharing - R350 Single - R390 |
Low season (14 April 2009 to 23 June 2009) | Per Person Sharing - R220 Single - R250 |
| Features in these Rooms/Units: |
| Beds | Single Beds |
| TV | SABC, Television, DVD |
| Bathroom Facilities | Shared Bathroom, Separate Toilet |
| Views | Garden, Pool |
| Other | Fan, Tea and Coffee Facilities |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking