|
Ground Floor Lake Family (16) | Rates Include : B & B |
01 July 2008 to 30 November 2008 (01 July 2008 to 30 November 2008) | Unit from R2,520 to R3,020 |
01 December 2008 to 30 November 2009 (01 December 2008 to 30 November 2009) | Unit from R2,695 to R3,230 |
| Features in these Rooms/Units: |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Ensuite bath and separate shower |
|
Lake Facing Twin (24) | Rates Include : B & B |
01 July 2008 to 30 November 2008 (01 July 2008 to 30 November 2008) | Unit from R1,850 to R2,220 |
01 December 2008 to 30 November 2009 (01 December 2008 to 30 November 2009) | Unit from R1,980 to R2,375 |
| Features in these Rooms/Units: |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Ensuite bath and separate shower |
|
Standard Family (201) | Rates Include : B & B |
01 July 2008 to 30 November 2008 (01 July 2008 to 30 November 2008) | Unit from R2,045 to R2,450 |
01 December 2008 to 30 November 2009 (01 December 2008 to 30 November 2009) | Unit from R2,190 to R2,620 |
| Features in these Rooms/Units: |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Ensuite bath and separate shower |
|
Standard Twin (123) | Rates Include : B & B |
01 July 2008 to 30 November 2008 (01 July 2008 to 30 November 2008) | Unit from R1,605 to R1,925 |
01 December 2008 to 30 November 2009 (01 December 2008 to 30 November 2009) | Unit from R1,715 to R2,060 |
| Features in these Rooms/Units: |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Ensuite bath and separate shower |
|
Upstairs Lake Family (16) | Rates Include : B & B |
01 July 2008 to 30 November 2008 (01 July 2008 to 30 November 2008) | Unit from R2,290 to R2,740 |
01 December 2008 to 30 November 2009 (01 December 2008 to 30 November 2009) | Unit from R2,450 to R2,930 |
| Features in these Rooms/Units: |
| TV | DSTV (Satellite) |
| Bathroom Facilities | Ensuite bath and separate shower |
| Other | Upstairs |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking