|
Balcony Room (1) | Rates Include : B & B |
| queen size bed, en-suite bathroom with shower, basin and toilet, TV, coffee/tea making facilities, fresh fruit, beautiful lagoon view |
High Season (15 January 2008 to 30 April 2008) | Per Person Sharing - R300 Single - R450 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R230 Single - R400 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R300 Single - R450 |
Peak Season (15 December 2008 to 15 January 2009) | Per Person Sharing - R320 Single - R500 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Lagoon, Garden |
| Other | Balcony/patio |
|
Bedroom En-Suite (2) | Rates Include : B & B |
| en-suite bedrooms (with shower) with queen size beds at the garden side of the house
TV,Coffee/tea making facilities, fresh fruit. Own terrace
|
High Season (15 January 2008 to 30 April 2008) | Per Person Sharing - R300 Single - R350 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R230 Single - R300 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R300 Single - R350 |
Peak Season (15 December 2008 to 15 January 2009) | Per Person Sharing - R320 Single - R400 |
| Features in these Rooms/Units: |
| Beds | Queen |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Garden |
| Other | Balcony/patio |
|
Family Unit - 1st Floor (1) | Rates Include : B & B |
| Family unit first floor. 2 en-suite bedrooms with double and queen size beds. Separate kitchen, equipped for 4 persons
TV in each room, Coffee/tea making facilities, fresh fruit, beautiful lagoon view, bathrooms with shower, basin and toilet
|
High Season (15 January 2008 to 30 April 2008) | Per Person Sharing - R300 Unit - R1,100 Single - R350 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R230 Unit - R900 Single - R300 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R300 Unit - R1,100 Single - R350 |
Peak Season (15 December 2008 to 15 January 2009) | Per Person Sharing - R320 Unit - R1,200 Single - R400 |
| Features in these Rooms/Units: |
| Beds | Double, Queen |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Mountain, Lagoon |
| Other | Self-catering |
|
Outside unit (1) | Rates Include : B & B |
| 42 m2 unit with 2 twin bedded rooms, bathroom sharing, TV, little lounge, coffee and tea making facilities, fresh fruit. |
High Season (15 January 2008 to 30 April 2008) | Per Person Sharing - R300 Unit - R1,100 Single - R450 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R230 Unit - R900 Single - R400 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R300 Unit - R1,100 Single - R450 |
Peak Season (15 December 2008 to 15 January 2009) | Per Person Sharing - R320 Unit - R1,200 Single - R500 |
| Features in these Rooms/Units: |
| Beds | Twin, Single Beds |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Lagoon |
|
Self catering Family Room (1) | Rates Include : B & B |
| Family room at the garden side of the house, open plan with kitchen, TV,
sleeper couch for children or third person sharing, en suite bathroom, shower
|
High Season (15 January 2008 to 30 April 2008) | Per Person Sharing - R300 Single - R350 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R230 Single - R300 |
High Season (01 October 2008 to 14 December 2008) | Per Person Sharing - R300 Single - R350 |
Peak Season (15 December 2008 to 15 January 2009) | Per Person Sharing - R320 Single - R400 |
| Features in these Rooms/Units: |
| Beds | Double, Sleeper Couch |
| TV | SABC |
| Bathroom Facilities | Ensuite shower only |
| Views | Lagoon, Garden |
| Other | Balcony/patio, Self-catering |
* Please note: Rates are a guide and subject to change. Please re-confirm rates when booking